ЦИТАТА (Pa-ha @ 9 Января 2016, 23:13)
3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};3.37176054941409E-02, 0.349877534438561, -0.206748335783187, -0.341209725805646,
0.408190456845003, 0.223480767704286, -0.580590790104591, 1.76256256266175E-14,
0.663532331548096, -0.292244080844103, -0.612285685267478, 0.589362253664326,
0.41349667156633, -0.816380913689989, -9.27234151088389E-02, 0.907817574800378,
-0.289082086746348, -0.826993343132682, 0.649733988345109, 0.57816417349267,
-0.906881325879356, -0.207531897985498, 1, -0.207531897985498,
-0.906881325879356, 0.57816417349267, 0.649733988345109, -0.826993343132682,
-0.289082086746348, 0.907817574800378, -9.27234151088389E-02, -0.816380913689989,
0.41349667156633, 0.589362253664326, -0.612285685267478, -0.292244080844103,
0.663532331548096, 1.76256256266175E-14, -0.580590790104591, 0.223480767704286,
0.408190456845003, -0.341209725805646, -0.206748335783187, 0.349877534438561,
3.37176054941409E-02};
канал связи блин